Program Learning Outcomes (PLO)
Specific Knowledge and Skills
| Code | PLO Description |
|---|---|
| PLO1 | Mastering mathematical scientific concepts that include: algebra, analysis, geometry, statistics, and applied mathematics, as a provision to pursue further studies and carry out mathematics learning in primary and secondary education. |
| PLO2 | Mastering the didactic-pedagogical principles and scientific mathematics for planning, carry out, and conducting innovative learning assessments in primary and secondary education. |
| PLO3 | Able to design and implement innovative mathematics learning in primary and secondary education based on didactic-pedagogic and mathematical scientific principles. |
| PLO4 | Able to study and apply scientific concepts of mathematics in the development of knowledge and problem solving oriented to life skills. |
| PLO5 | Able to apply the use of information and communication technology to solve problems related to science and learning mathematics. |
| PLO6 | Able to design and carry out research studies related to problems in the field of mathematics education and publish them. |
General Attitudes and Skills
| Code | PLO Description |
|---|---|
| PLO7 | Appearing as a person who is devoted to God Almighty, virtuous, and become a role model for the surrounding community. |
| PLO8 | Able to apply leadership principles by displaying an independent personality, responsible, and a high work ethic to strengthen the entrepreneurial spirit |
| PLO9 | Able to communicate verbally and non-verbally effectively in the context of various languages and cultures through logical thinking processes, analytical, systematic, kristi, and creative. |
Relation between PLO and SSC ASIIN
Knowledge
| ASIN SSC 12 (iM category) | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 |
|---|---|---|---|---|---|---|---|---|---|
| Prossesses profound knowledge of the fundamentals of abstract and applied mathematics | √ | √ | |||||||
| Possesses further knowledge in didactic principles of mathematics theoretically and practically | √ | √ | |||||||
| Is able to identify and explain problems in mathematics education area | √ | √ | |||||||
| Is able to formulate simple mathematical problems | √ | √ | |||||||
| Is familiar with practical standard software relevant to mathematics and its learning | √ | √ | √ |
Ability
| ASIN SSC 12 (iM category) | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 |
|---|---|---|---|---|---|---|---|---|---|
| Is able to use fundamental mathematical statements to solve simple mathematical problems | √ | √ | |||||||
| Is able to use didactic principles of mathematics to solve problems in mathematics education area | √ | √ | |||||||
| Is able to allocate practical problems to a mathematical education area | √ | √ |
Competency
| ASIN SSC 12 (iM category) | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 |
|---|---|---|---|---|---|---|---|---|---|
| Is able to design innovative mathematics learning | √ | √ | |||||||
| Masters fundamental strategies for transferring methods in selected areas of Mathematics education | √ | √ | √ | ||||||
| Masters the mathematics education, creation of realistic mathematical problems | √ | √ | |||||||
| Implement mathematical processes for solving complex problems by applying relevant standard software | √ | √ | √ | ||||||
| Within the framework of Bachelor activities, works on a simple and clearly defined scientific task and is able to adequately present the results orally and in writing | √ | √ | √ |
Conformity between PLO and Graduate Profile
| Graduate Profile | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 |
|---|---|---|---|---|---|---|---|---|---|
| Educator | √ | √ | √ | √ | √ | √ | √ | ||
| Researcher | √ | √ | √ | √ | √ | ||||
| Edupreneur | √ | √ | √ |

