Semester 1
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083142017 | English for Mathematics | 2 | Click |
2083112010 | Indonesian Language | 2 | Click |
2083132003 | Pedagogical Science | 2 | Click |
2083132004 | Development of Learners | 2 | Click |
2083143005 | Elementary Statistics | 3 | Click |
2083143006 | Differential Calculus | 3 | Click |
2083143007 | Foundation of Mathematics | 3 | Click |
2083142008 | Number Theory | 2 | Click |
2083142009 | Plane Geometry | 2 | Click |
2083120010 | English for Academic Purpose | 0 | Click |
Semester 2
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083212009 | Pancasila | 2 | Click |
2083242012 | Matrix Algebra | 2 | Click |
2083232013 | Guidance and Counseling | 2 | Click |
2083243014 | Integral Calculus | 3 | Click |
2083242015 | Review the School Mathematics Curriculum | 2 | Click |
2083242016 | Solid Geometry | 2 | Click |
2083212003 | Religious Education | 2 | Click (PAI) Click (PAK) |
2083243018 | Data Analysis Technique | 3 | Click |
2083242019 | Plane Analytical Geometry | 2 | Click |
2083242020 | Selected Topics on Mathematics for Junior High School | 2 | Click |
Semester 3
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083112008 | Civic Education | 2 | Click |
2083142022 | Selected Topics on Mathematics for Senior High School | 2 | Click |
2083142023 | Mathematics Learning Assessment | 2 | Click |
2083142024 | Mathematics Learning Strategy | 2 | Click |
2083142025 | Vector Algebra | 2 | Click |
2083142026 | Solid Analytical Geometry | 2 | Click |
2083132027 | Inclusion Education | 2 | Click |
2083142028 | Algorithms and Programming | 2 | Click |
2083143029 | Probability Theory | 3 | Click |
2083143030 | Multivariable Calculus | 3 | Click |
Semester 4
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083242031 | Quantitative Research Methods | 2 | Click |
2083242032 | Mathematics Learning Media | 2 | Click |
2083242033 | Planning of Mathematics Learning | 2 | Click |
2083243034 | Discrete Mathematics | 3 | Click |
2083243035 | Differential Equation | 3 | Click |
2083242036 | Group Theory | 2 | Click |
2083232037 | Digital Classroom Management | 2 | Click |
2083243038 | Real Analysis | 3 | Click |
2083243039 | Mathematical Statistics | 3 | Click |
Semester 5
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083142040 | Innovative Mathematics Learning | 2 | Click |
2083142041 | Micro Teaching | 2 | Click |
2083143042 | Numerical Method | 3 | Click |
2083142043 | Ring Theory | 2 | Click |
2083143044 | Linear Programming | 3 | Click |
2083142045 | Advance Real Analysis | 2 | Click |
2083143046 | Complex Analysis | 3 | Click |
2083142047 | Qualitative Research Methods | 2 | Click |
2083142048 | Geometry Transformation | 2 | Click |
Semester 6
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083222003 | Entrepreneurship | 2 | Click |
2083242050 | Advanced Mathematics Study | 2 | Click |
Elective Course 1 | 2 | Click | |
Elective Course 2 | 2 | Click | |
Elective Course 3 | 2 | Click | |
Elective Course 4 | 2 | Click | |
Elective Course 5 | 2 | Click | |
Elective Course 6 | 2 | Click | |
Elective Course 7 | 2 | Click | |
Elective Course 8 | 2 | Click |
Semester 8
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083226004 | Thesis | 6 | Click |
ELECTIVE COURSES
Code | Course | Credits | Module Handbook |
---|---|---|---|
2083252054 | Functional Analysis | 2 | Click |
2083152055 | Topology | 2 | Click |
2083252056 | Initial and Boundary Value Problems | 2 | Click |
2083252057 | Non Parametric Statistics | 2 | Click |
2083252058 | Multivariate Statistical | 2 | Click |
2083252059 | Mathematics Problems Solving Strategy | 2 | Click |
2083252060 | Multimedia in Mathematics Learning | 2 | Click |
2083252061 | Development of Mathematics Learning Program | 2 | Click |
2083252062 | Educational Measurement | 2 | Click |
2083252063 | Mathematical Computation | 2 | Click |
2083252064 | Mathematical Economics | 2 | Click |
2083152065 | Ethnomathematics | 2 | Click |
2083252066 | Selected Topics on Mathematics for Elementary School | 2 | Click |
2083252067 | Selected Topics on Mathematics and Science | 2 | Click |
2083252068 | Digital Literacy and Humanity | 2 | Click |
2083252069 | Optimization Theory | 2 | Click |
2083152070 | Mathematics Modelling | 2 | Click |
2083252071 | Fuzzy Mathematics | 2 | Click |
2083152072 | Statistical Computation | 2 | Click |
2083152073 | Mathematics Learning Based on Website | 2 | Click |
2083252074 | Contemporary Mathematics Learning | 2 | Click |