Semester 1
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| PK1621102 | Religionsunterricht | 2 |
| PK1621103 | Indonesisch | 2 |
| KK1618101 | Wissenschaftspädagogik | 2 |
| KK1621102 | Studentenentwicklung | 2 |
| KB1621109 | Grundlegende Statistiken | 3 |
| KB1621108 | Differentialrechnung | 3 |
| KB1612103 | Grundlagen der Mathematik | 3 |
| KB1618101 | Zahlentheorie | 2 |
| KB1618102 | Flache Geometrie | 2 |
| PK1621107 | Englisch | 0 |
Semester 2
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| PK1621204 | Pancasila | 2 |
| KB1621210 | Algebra-Matrizen | 2 |
| KK1621203 | Beratungsberatung | 2 |
| KB1621211 | Integralrechnung | 3 |
| KB1621212 | Studieren Sie den Lehrplan für Schulmathematik | 2 |
| KB1618204 | Raumgeometrie | 2 |
| KB1616213 | Englisch für Mathe | 2 |
| KB1621214 | Technik der Datenanalyse | 3 |
| KB1618205 | Flache analytische Geometrie | 2 |
| KB1621215 | Mathematik-Lernstrategien | 2 |
Semester 3
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| PK1621305 | Staatsbürgerschaftsbildung | 2 |
| KB1621316 | Mathematik-Lernmedien | 2 |
| KB1621317 | Lernbeurteilung Mathematik | 2 |
| KB1621318 | Mathematik der Capita Selecta Mittelschule | 2 |
| KB1621319 | Aljabar Vektor | 2 |
| KB1618307 | Raumanalytische Geometrie | 2 |
| KK1621304 | Inklusive Bildung | 2 |
| KB1618306 | Algorithmen und Programmierung | 2 |
| KB1621320 | Wahrscheinlichkeitstheorie | 3 |
| KB1621321 | Kalkül mit mehreren Variablen | 3 |
Semester 4
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| KB1621423 | Quantitative Forschungsmethoden | 2 |
| KB1621424 | Mathematik der Capita Selecta High School | 2 |
| KB1621425 | Mathematik-Lernplanung | 2 |
| KB1621426 | Diskrete Mathematik | 3 |
| KB1621427 | Differentialgleichung | 3 |
| KB1621428 | Gruppentheorie | 2 |
| KK1621405 | Digitales Klassenmanagement | 2 |
| KB1621429 | Echte Analyse | 3 |
| KB1621430 | Statistik Mathematik | 3 |
Semester 5
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| KB1612522 | Innovatives Mathematiklernen | 2 |
| KB1621531 | Mikrounterricht | 2 |
| KB1621532 | Numerische Methode | 3 |
| KB1621533 | Ringtheorie | 2 |
| KB1621534 | Programm linear | 3 |
| KB1621535 | Fortgeschrittene reelle Analyse | 2 |
| KB1621536 | Komplexe Analyse | 3 |
| KB1621537 | Qualitative Forschungsmethoden | 2 |
| KB1621538 | Transformationsgeometrie | 2 |
Semester 6
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| PK1621606 | Entrepreneurship | 2 |
| KB1621639 | Fortgeschrittene mathematische Studien | 2 |
| Wahl akzeptieren 1 | 2 | |
| Wahl akzeptieren 2 | 2 | |
| Wahl akzeptieren 3 | 2 | |
| Wahl akzeptieren 4 | 2 | |
| Wahl akzeptieren 5 | 2 | |
| Wahl akzeptieren 6 | 2 | |
| Wahl akzeptieren 7 | 2 | |
| Wahl akzeptieren 8 | 2 |
Semester 7
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| PK1621701 | Community-Service-Programm | 2 |
| KK1621706 | Gesundheitsministerium/Praktikum/PLP | 6 |
| Wahl akzeptieren 9 | 2 | |
| Wahl akzeptieren 10 | 2 |
Semester 8
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| KB1611869 | Essay | 6 |
Liste der Wahlfächer
Erforderlich, um die Summe zu nehmen 20 Anrechnung von Wahlfächern
| MK-Code | Kursname | SKS-Gewicht |
|---|---|---|
| KB1621641 | Funktionsanalyse | 2 |
| KB1621642 | Topologie | 2 |
| KB1621643 | Probleme der Anfangswerte und Randbedingungen | 2 |
| KB1621644 | Statistika non parametrik | 2 |
| KB1621645 | Multivariate Statistik | 2 |
| KB1621646 | Mathematische Problemlösungsstrategien | 2 |
| KB1621647 | Multimedia beim Lernen Mathematik | 2 |
| KB1621648 | Entwicklung von Lernprogrammen Mathematik | 2 |
| KB1621649 | Bildungsmessung | 2 |
| KB1621650 | Computermathematik | 2 |
| KB1621651 | Wirtschaftsmathematik | 2 |
| KB1621652 | Ethnomathematik | 2 |
| KB1621653 | Capita Selecta Elementare Mathematik | 2 |
| KB1621654 | Capita Selecta MIPA | 2 |
| KB1621655 | Digitale Kompetenz und Menschlichkeit | 2 |
| KB1621656 | Optimierungstheorie | 2 |
| KB1621757 | Mathematische Modellierung | 2 |
| KB1621758 | Verschwommene Mathematik | 2 |
| KB1621759 | Statistisches Rechnen | 2 |
| KB1621760 | Basierendes Mathematiklernen Webseite | 2 |

